| STARGRUNT II SQUAD DATA CARD | |||
| SQUAD TYPE | Imperial Jump Infantry Platoon HQ |
||
| FULL STRENGTH | 4 |
ARMOUR | Heavy Power (d12) |
| MOBILITY | Fast (d12) | SENSORS | Superior (d10) |
| SMALL ARMS TYPE | FIREPOWER | IMPACT | |
| 4.7cm FGMP-14 | 4 | d12 | |
| SUPPORT WEAPONS | FIREPOWER | IMPACT | |
| 5.1cm FGMP-15 | d6 | d12 | |
| RAM
Grenade Launcher |
d12 |
d8* |
|
| ATTACHED SPECIALISTS |
|||
| Includes Platoon Leader, Platoon Sergeant plus 2
support weapons. |
|||
| NOTES AND OTHER EQUIPMENT |
|||
| * Impact x2 for MAJOR hits on point targets. |
|||
| STARGRUNT II SQUAD DATA CARD | |||
| SQUAD TYPE | Imperial Jump Infantry Fire Team | ||
| FULL STRENGTH | 5 | ARMOUR | Heavy Power (d12) |
| MOBILITY | Fast (d12) | SENSORS | Superior (d10) |
| SMALL ARMS TYPE | FIREPOWER | IMPACT | |
| 4.7cm FGMP-14 | 4 | d12 | |
| SUPPORT WEAPONS | FIREPOWER | IMPACT | |
| 5.1cm FGMP-15 | d6 | d12 | |
| ATTACHED SPECIALISTS |
|||
| none |
|||
| NOTES AND OTHER EQUIPMENT |
|||
| none | |||