| STARGRUNT II SQUAD DATA CARD | |||
| SQUAD TYPE | SWAT Team (Mid Tech) |
||
| FULL STRENGTH | 5 |
ARMOUR | Partial Light (d6) |
| MOBILITY | Normal (d6) |
SENSORS | Basic (d6) |
| SMALL ARMS TYPE | FIREPOWER | IMPACT | |
| Machine Pistol/SMG/Shotgun (Close range only) |
3 |
d8 |
|
| SUPPORT WEAPONS | FIREPOWER | IMPACT | |
| Gauss SAW |
d10 |
d12 |
|
| ATTACHED SPECIALISTS | |||
| NOTES AND OTHER EQUIPMENT | |||
| Mission
Motivation:
Fatigue: |
|||
| STARGRUNT II SQUAD DATA CARD | |||
| SQUAD TYPE | SWAT Sniper |
||
| FULL STRENGTH | 1 |
ARMOUR | Partial Light (d6) |
| MOBILITY | Normal (d6) |
SENSORS | Enahanced (d8) |
| SMALL ARMS TYPE | FIREPOWER | IMPACT | |
| Gauss Rifle |
d10 |
d12 |
|
| SUPPORT WEAPONS | FIREPOWER | IMPACT | |
| ATTACHED SPECIALISTS | |||
| NOTES AND OTHER EQUIPMENT | |||
| Mission
Motivation:
Fatigue: |
|||