| STARGRUNT II VEHICLE DATA CARD | ||||||
| NAME | Shadowsword |
TYPE | Superheavy Tank |
|||
| SIZE | 5 |
MOBILITY | Tracked (d12) |
ECM | Basic (d6) |
|
| ARMOUR | FRONT | 5 |
SIDE | 4 |
CREW | 11 |
| INFANTRY CARRIED | none |
|||||
| WEAPONRY TYPE | FIRECON | BASE IMPACT | ||||
| DFFG/5 (fixed mount) |
d8 |
d12x10 |
||||
| HEL/1 (left & right sponson turrets) |
d6 |
d8 |
||||
| SAW x7 (remote turrets) |
d4 |
d10 |
||||
| SAW (commander's pintle mount) |
d4 |
d10 |
||||
| NOTES AND OTHER EQUIPMENT | ||||||